Compare Optics
Pick up to three optics. Differences on each spec row are highlighted in amber.
| Spec | EOTech EXPS3-0 EOTech Red Dot |
|---|---|
| Optics Score | 88 88/100 |
| Lowest price | $679 |
| Magnification | 1 / 1 |
| Objective Diameter | 30x23mm window |
| Reticle Type | 1 MOA dot / 68 MOA ring |
| Illumination | Laser holographic, 20 settings (NV) |
| Eye Relief | Unlimited |
| Click Value | 0.5 MOA |
| Weight | 11.2 |
| Length | 3.8 |
| MSRP | $779 |
| Warranty | 10-year (transferable) |
Score Comparison
EOTech EXPS3-088/100
Price by Retailer
| Retailer | EOTech EXPS3-0 |
|---|---|
| Brownells | $699 |
| OpticsPlanet | $699 |
| Palmetto State Armory | $679 |
Lowest price per retailer highlighted in green.
Affiliate disclosure: some links on this page are affiliate links. If you buy through them, we may earn a commission at no extra cost to you. Our editorial process and scoring is not influenced by commissions. See our affiliate policy.
Tip: from any review page, click Compare with Similar to load an optic into this tool automatically.