Compare Optics
Pick up to three optics. Differences on each spec row are highlighted in amber.
| Spec | Aimpoint PRO Aimpoint Red Dot |
|---|---|
| Optics Score | 87 87/100 |
| Lowest price | $419 |
| Magnification | 1 / 1 |
| Objective Diameter | 38mm |
| Reticle Type | 2 MOA Dot |
| Reticle Plane | N/A |
| Illumination | LED, 10 settings (4 NV) |
| Eye Relief | Unlimited |
| Click Value | 0.5 MOA |
| Weight | 7.8 |
| Length | 5.1 |
| MSRP | $471 |
| Warranty | 10-year |
Score Comparison
Aimpoint PRO87/100
Price by Retailer
| Retailer | Aimpoint PRO |
|---|---|
| Brownells | $425 |
| OpticsPlanet | $429 |
| Primary Arms | $419 |
Lowest price per retailer highlighted in green.
Affiliate disclosure: some links on this page are affiliate links. If you buy through them, we may earn a commission at no extra cost to you. Our editorial process and scoring is not influenced by commissions. See our affiliate policy.
Tip: from any review page, click Compare with Similar to load an optic into this tool automatically.